<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Riesling (Once Again) Shines in Oregon</title>
	<atom:link href="http://enobytes.org/wine_blog/2009/07/30/riesling-once-again-shines-in-oregon/feed/" rel="self" type="application/rss+xml" />
	<link>http://enobytes.org/wine_blog/2009/07/30/riesling-once-again-shines-in-oregon/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 03:58:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: enobytes</title>
		<link>http://enobytes.org/wine_blog/2009/07/30/riesling-once-again-shines-in-oregon/comment-page-1/#comment-10163</link>
		<dc:creator>enobytes</dc:creator>
		<pubDate>Thu, 24 Sep 2009 02:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://enobytes.org/wine_blog/?p=1571#comment-10163</guid>
		<description>I don&#039;t think I&#039;ve tried their Dry Riesling. I&#039;ve been a Girardet Pinot Gris fan so I&#039;ll definitely try their Riesling. Thanks Neil.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think I&#8217;ve tried their Dry Riesling. I&#8217;ve been a Girardet Pinot Gris fan so I&#8217;ll definitely try their Riesling. Thanks Neil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Barham</title>
		<link>http://enobytes.org/wine_blog/2009/07/30/riesling-once-again-shines-in-oregon/comment-page-1/#comment-10161</link>
		<dc:creator>Neil Barham</dc:creator>
		<pubDate>Wed, 23 Sep 2009 14:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://enobytes.org/wine_blog/?p=1571#comment-10161</guid>
		<description>Too bad you didn&#039;t try the excellent Giradet Dry Riesling from Umpqua.</description>
		<content:encoded><![CDATA[<p>Too bad you didn&#8217;t try the excellent Giradet Dry Riesling from Umpqua.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enobytes</title>
		<link>http://enobytes.org/wine_blog/2009/07/30/riesling-once-again-shines-in-oregon/comment-page-1/#comment-10129</link>
		<dc:creator>enobytes</dc:creator>
		<pubDate>Wed, 26 Aug 2009 01:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://enobytes.org/wine_blog/?p=1571#comment-10129</guid>
		<description>I thought I&#039;d share some interesting facts about Riesling here in the U.S. This information was released August, 2009:

According to Wine Press Northwest, &quot;New numbers released last month by Nielsen show Riesling to be the fastest-growing white wine in the United States. Its growth year to date was 9.3%, ahead of all other wines but red blends, which has increased a robust 25.3%.  This is good news for Washington state, which is the largest producer of Riesling in the country - and Chateau Ste. Michelle in particular, which is the world&#039;s largest Riesling producer. That said, Riesling&#039;s 1.9% share of the wine market is still dwarfed by Chardonnay&#039;s 22% share, according to the report. Cabernet Sauvignon is No. 2 in the country with a share of 12.9% of the market, while Merlot is No. 3 with 11.5%.&quot;</description>
		<content:encoded><![CDATA[<p>I thought I&#8217;d share some interesting facts about Riesling here in the U.S. This information was released August, 2009:</p>
<p>According to Wine Press Northwest, &#8220;New numbers released last month by Nielsen show Riesling to be the fastest-growing white wine in the United States. Its growth year to date was 9.3%, ahead of all other wines but red blends, which has increased a robust 25.3%.  This is good news for Washington state, which is the largest producer of Riesling in the country &#8211; and Chateau Ste. Michelle in particular, which is the world&#8217;s largest Riesling producer. That said, Riesling&#8217;s 1.9% share of the wine market is still dwarfed by Chardonnay&#8217;s 22% share, according to the report. Cabernet Sauvignon is No. 2 in the country with a share of 12.9% of the market, while Merlot is No. 3 with 11.5%.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Cooper</title>
		<link>http://enobytes.org/wine_blog/2009/07/30/riesling-once-again-shines-in-oregon/comment-page-1/#comment-10123</link>
		<dc:creator>Chris Cooper</dc:creator>
		<pubDate>Mon, 17 Aug 2009 14:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://enobytes.org/wine_blog/?p=1571#comment-10123</guid>
		<description>I thought Rusty did a nice job of discussing the history of the event and highlighting some of the wines he enjoyed.These are the kind of events that help promote the Oregon wine industry.  Give us some time to better understand the region potential of the grape and Oregon will produce riesling that rival any made elswhere in the New World.</description>
		<content:encoded><![CDATA[<p>I thought Rusty did a nice job of discussing the history of the event and highlighting some of the wines he enjoyed.These are the kind of events that help promote the Oregon wine industry.  Give us some time to better understand the region potential of the grape and Oregon will produce riesling that rival any made elswhere in the New World.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enobytes</title>
		<link>http://enobytes.org/wine_blog/2009/07/30/riesling-once-again-shines-in-oregon/comment-page-1/#comment-10117</link>
		<dc:creator>enobytes</dc:creator>
		<pubDate>Sun, 09 Aug 2009 17:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://enobytes.org/wine_blog/?p=1571#comment-10117</guid>
		<description>Thanks for your comments Luke.

Scott, I&#039;ll definately seek out a bottle at one of the retail stores you mention.</description>
		<content:encoded><![CDATA[<p>Thanks for your comments Luke.</p>
<p>Scott, I&#8217;ll definately seek out a bottle at one of the retail stores you mention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://enobytes.org/wine_blog/2009/07/30/riesling-once-again-shines-in-oregon/comment-page-1/#comment-10115</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Sat, 08 Aug 2009 07:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://enobytes.org/wine_blog/?p=1571#comment-10115</guid>
		<description>The banter here is on point however the concept of if my Pinot Noir sells for this I can charge X $ for my Rieslings is not valid. The workhorse wines in the $10-$15 range will continue to have the strongest sales among dry rieslings, almost dry and sweet. Although the bulk of these wines were under $20 few of them are available outsisde of restaurant lists at the usual mark-ups. As John Lennon always wanted to say &quot;Give Riesling A Chance&quot;</description>
		<content:encoded><![CDATA[<p>The banter here is on point however the concept of if my Pinot Noir sells for this I can charge X $ for my Rieslings is not valid. The workhorse wines in the $10-$15 range will continue to have the strongest sales among dry rieslings, almost dry and sweet. Although the bulk of these wines were under $20 few of them are available outsisde of restaurant lists at the usual mark-ups. As John Lennon always wanted to say &#8220;Give Riesling A Chance&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Kieser</title>
		<link>http://enobytes.org/wine_blog/2009/07/30/riesling-once-again-shines-in-oregon/comment-page-1/#comment-10114</link>
		<dc:creator>Scott Kieser</dc:creator>
		<pubDate>Sat, 08 Aug 2009 04:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://enobytes.org/wine_blog/?p=1571#comment-10114</guid>
		<description>Liner and Elsen.  I have also seen it at The 20th snd Glisan Fred Meyer at the same price point.  

Good point about the carbon footprint, I hadn&#039;t considered that!  I still got to have my Mosel rieslings though.  I wouldn&#039;t last a week without it!</description>
		<content:encoded><![CDATA[<p>Liner and Elsen.  I have also seen it at The 20th snd Glisan Fred Meyer at the same price point.  </p>
<p>Good point about the carbon footprint, I hadn&#8217;t considered that!  I still got to have my Mosel rieslings though.  I wouldn&#8217;t last a week without it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enobytes</title>
		<link>http://enobytes.org/wine_blog/2009/07/30/riesling-once-again-shines-in-oregon/comment-page-1/#comment-10113</link>
		<dc:creator>enobytes</dc:creator>
		<pubDate>Sat, 08 Aug 2009 03:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://enobytes.org/wine_blog/?p=1571#comment-10113</guid>
		<description>Hi Scott, thanks for your comments. You are definitely on the mark - you can&#039;t mistake the Oregon examples from the Mosel - Alsace counterparts. Maybe we will see a more competitive and aggressive marketplace to support them? On a separate note, would you buy Oregon Riesling to reduce the carbon footprint? 

ANA Vineyards – it wasn&#039;t in our lineup that day but I&#039;m eager to seek it out. If its $12 I agree it&#039;s price point is definitely ahead of the curve. Where did you find it at that price? I can only find it at the $20 mark in the Portland area? ~Pamela</description>
		<content:encoded><![CDATA[<p>Hi Scott, thanks for your comments. You are definitely on the mark &#8211; you can&#8217;t mistake the Oregon examples from the Mosel &#8211; Alsace counterparts. Maybe we will see a more competitive and aggressive marketplace to support them? On a separate note, would you buy Oregon Riesling to reduce the carbon footprint? </p>
<p>ANA Vineyards – it wasn&#8217;t in our lineup that day but I&#8217;m eager to seek it out. If its $12 I agree it&#8217;s price point is definitely ahead of the curve. Where did you find it at that price? I can only find it at the $20 mark in the Portland area? ~Pamela</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Kieser</title>
		<link>http://enobytes.org/wine_blog/2009/07/30/riesling-once-again-shines-in-oregon/comment-page-1/#comment-10112</link>
		<dc:creator>Scott Kieser</dc:creator>
		<pubDate>Fri, 07 Aug 2009 04:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://enobytes.org/wine_blog/?p=1571#comment-10112</guid>
		<description>There is no question that Oregon is making good Riesling.  In fact, when Oregon producers treat the grape with respect it deserves, Oregon is making much better Rieslings then our neighbor to the north who are growing Riesling in the same Vineyards as Cabernet! 

As a Riesling lover I want to see more production from Oregon Vintners but I can&#039;t bring myself to pay these Stupid prices for them.  The Daedalus, for example, is a solid wine.  But for the $18.00 tariff I can be drinking an outstanding Kabinett from the Mosel.  As good as Many of these wines are nobody will ever confuse them with their Mosel/Alsace counterparts.  I for one refuse to buy a lesser wine for the same money no matter how much I like to support local products.  I have no idea if Oregon wineries could even make a profit charging less but I don&#039;t think Riesling will take off here unless we start seeing more sensible QPR&#039;s.  Incidently, your list missed the OUTSTANDING ANA Vineyards.  At $12.00 it&#039;s the QPR of the Decade!</description>
		<content:encoded><![CDATA[<p>There is no question that Oregon is making good Riesling.  In fact, when Oregon producers treat the grape with respect it deserves, Oregon is making much better Rieslings then our neighbor to the north who are growing Riesling in the same Vineyards as Cabernet! </p>
<p>As a Riesling lover I want to see more production from Oregon Vintners but I can&#8217;t bring myself to pay these Stupid prices for them.  The Daedalus, for example, is a solid wine.  But for the $18.00 tariff I can be drinking an outstanding Kabinett from the Mosel.  As good as Many of these wines are nobody will ever confuse them with their Mosel/Alsace counterparts.  I for one refuse to buy a lesser wine for the same money no matter how much I like to support local products.  I have no idea if Oregon wineries could even make a profit charging less but I don&#8217;t think Riesling will take off here unless we start seeing more sensible QPR&#8217;s.  Incidently, your list missed the OUTSTANDING ANA Vineyards.  At $12.00 it&#8217;s the QPR of the Decade!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara Goldworth</title>
		<link>http://enobytes.org/wine_blog/2009/07/30/riesling-once-again-shines-in-oregon/comment-page-1/#comment-10086</link>
		<dc:creator>Sara Goldworth</dc:creator>
		<pubDate>Sun, 02 Aug 2009 05:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://enobytes.org/wine_blog/?p=1571#comment-10086</guid>
		<description>I love Rieslings. Thanks for the list. I&#039;ve already tried the Anne Amie and Chehalem wines before and I&#039;m excited to try the others.</description>
		<content:encoded><![CDATA[<p>I love Rieslings. Thanks for the list. I&#8217;ve already tried the Anne Amie and Chehalem wines before and I&#8217;m excited to try the others.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
